
| Name | Journeys | |
|---|---|---|
| Into Wales | 4 |
Map
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| 20km out2rushden | 26 | Thu 29 May 2025, 15:09 |
|
| 50km loop | 48 | Thu 29 May 2025, 15:03 |
|
| ArdleyOut | 17 | Tue 20 May 2025, 13:22 |
|
| ardleyhome | 18 | Tue 20 May 2025, 13:18 |
|
| 6hills | 45 | Tue 20 May 2025, 10:56 |
|
| andresfield2 | 63 | Sun 18 May 2025, 17:43 |
|
| Andrewsfield | 56 | Sun 18 May 2025, 17:24 |
|
| SUFFOLK FERRIES 2025 d1 | 54 | Sun 18 May 2025, 17:03 |
|
| ebike day 2 V 2 | 36 | Sun 18 May 2025, 11:10 |
|
| ebike day 2 | 45 | Sun 18 May 2025, 11:02 |
|
| ebike new 2025 | 54 | Sun 18 May 2025, 10:42 |
|
| New ebike day1 | 24 | Sun 18 May 2025, 10:32 |
|
| Day 1 Ferry | 2 | Mon 28 Apr 2025, 15:46 |
|
| Day 5 - TPT - Back to car | 2 | Mon 28 Apr 2025, 11:02 |
|
| Day 3 Lowry | 14 | Mon 28 Apr 2025, 10:03 |
|
| TPT - Day 3 - Parkrun | 6 | Mon 28 Apr 2025, 09:53 |
|
| Day 3 TPT | 53 | Mon 28 Apr 2025, 09:49 |
|
| 50km to Wickham Hall | 56 | Tue 22 Apr 2025, 16:14 |
|
| Thermall Park cafe 40km | 38 | Wed 16 Apr 2025, 14:19 |
|
| 2km to GrimsbyStation | 2 | Mon 14 Apr 2025, 17:04 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: