
| Name | Journeys | |
|---|---|---|
| Into Wales | 4 |
Map
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| France 2026 return | 773 | Sun 4 Jan, 17:12 |
|
| France 2026 out | 1382 | Sun 4 Jan, 17:11 |
|
| France 2026 | 1382 | Sun 4 Jan, 15:31 |
|
| tet fRANCE 7 | 1619 | Sun 4 Jan, 14:53 |
|
| Ardeche1 | 985 | Wed 24 Dec 2025, 08:34 |
|
| home on friday | 30 | Fri 17 Oct 2025, 16:16 |
|
| pollensa | 23 | Fri 17 Oct 2025, 14:36 |
|
| 140km | 145 | Fri 17 Oct 2025, 07:46 |
|
| 100km East | 100 | Fri 17 Oct 2025, 07:41 |
|
| friday | 128 | Thu 16 Oct 2025, 21:15 |
|
| Imported journey | 80 | Thu 16 Oct 2025, 12:32 |
|
| mountain loop | 127 | Thu 16 Oct 2025, 12:06 |
|
| weds stage 2 | 52 | Wed 15 Oct 2025, 20:08 |
|
| stage1 Weds | 122 | Wed 15 Oct 2025, 19:59 |
|
| 120km Majorca | 121 | Mon 8 Sep 2025, 14:53 |
|
| Marcoa 25 route 4 | 200 | Mon 8 Sep 2025, 14:09 |
|
| Majorca 25 route 2 | 160 | Mon 8 Sep 2025, 14:01 |
|
| Majorca25 route1 | 197 | Mon 8 Sep 2025, 13:54 |
|
| Knebworth | 14 | Mon 11 Aug 2025, 17:26 |
|
| day2 | 73 | Mon 28 Jul 2025, 21:19 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: