
| Name | Journeys | |
|---|---|---|
| London To Amsterdam | 24 |
|
| London to Paris | 4 |
|
| (no folder) |
Become a supporter
| Last three hours | km | Date | |
|---|---|---|---|
| Downhill Run at Dover | 4 | Mon 27 Jul, 11:45 |
|
| Over a week ago | km | Date | |
| Day 2: Canterbury to Dover | 52 | Sat 18 Jul, 02:12 |
|
| Day 1: London to Canterbury | 122 | Sat 18 Jul, 02:12 |
|
| Day 8.5: Hotel to Rijksmuseum! | 8 | Sun 28 Jun, 09:40 |
|
| Day 8: Utrecht to Amsterdam | 44 | Sun 28 Jun, 09:40 |
|
| Day 7: Tilburg to Utrecht | 59 | Sun 28 Jun, 09:40 |
|
| Day 6: Antwerpen to Tilburg | 88 | Sun 28 Jun, 09:40 |
|
| Day 5: Gent to Antwerpen | 61 | Sun 28 Jun, 09:40 |
|
| Day 4: Brugge to Gent | 46 | Sun 28 Jun, 09:40 |
|
| Day 3: Dunkerque to Brugge | 75 | Sun 28 Jun, 09:40 |
|
| Day 2.5: Ferry to Dunkerque | 20 | Sun 28 Jun, 09:40 |
|
| 2026 Ferry to Amsterdam | 401 | Sun 16 Nov 2025, 20:24 |
|
| 2026 London to Dover | 173 | Tue 30 Sep 2025, 13:37 |
|
| Paddington to Parliament Square | 5 | Thu 31 Jul 2025, 12:51 |
|
| Dinner in Antwerp | 3 | Wed 16 Jul 2025, 16:34 |
|
| Lunch in Ghent | 5 | Wed 16 Jul 2025, 16:14 |
|
| Dinner in Utrecht | 13 | Wed 16 Jul 2025, 16:04 |
|
| Level access to Harwich International By Bike | 1 | Sun 11 May 2025, 13:10 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: