
Become a supporter
| Yesterday | Miles | Date | |
|---|---|---|---|
| Fish quay 4/6/26 | 9 | Wed 3 Jun, 21:29 |
|
| This week | Miles | Date | |
| Peter Davis Wheelbirks 2/6/26 | 42 | Tue 2 Jun, 08:18 |
|
| Wheelbirks 2 | 26 | Mon 1 Jun, 21:26 |
|
| Wheelbirks 2/6/26 | 29 | Sun 31 May, 17:27 |
|
| Over a week ago | Miles | Date | |
| Abbey Dash 21/5 | 13 | Thu 21 May, 09:15 |
|
| Bywell 7/5/26 | 36 | Thu 7 May, 00:24 |
|
| Bardon C | 26 | Wed 29 Apr, 14:31 |
|
| Bardon B | 32 | Wed 29 Apr, 00:01 |
|
| Bardon Mill A | 42 | Tue 28 Apr, 23:46 |
|
| Charlotte Kirkharle 23/4/26 | 38 | Wed 22 Apr, 13:02 |
|
| Harbottle JB/CB 21/04/26 | 36 | Fri 17 Apr, 21:06 |
|
| Twelver Hearth JB 18/4/26 | 36 | Wed 15 Apr, 18:25 |
|
| Peter | 39 | Wed 15 Apr, 16:56 |
|
| Bywell 12th April | 25 | Sat 11 Apr, 23:21 |
|
| Keepers Lodge 9/04/26 | 18 | Thu 9 Apr, 07:24 |
|
| Keepers Lodge | 15 | Wed 8 Apr, 23:07 |
|
| ingram 2/4/26 | 45 | Wed 1 Apr, 00:20 |
|
| Bywell Twelver 18/3/26 | 36 | Wed 18 Mar, 07:48 |
|
| Gerard 16th March 26 Hepscott | 40 | Mon 16 Mar, 11:59 |
|
| x | 9 | Fri 13 Mar, 08:53 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: