
| Name | Journeys | |
|---|---|---|
| CTC | 13 |
|
| RRR | 21 |
|
| (no folder) |
Become a supporter
| This week | Miles | Date | |
|---|---|---|---|
| Winterslow direct | 33 | Tue 10 Feb, 23:41 |
|
| Over a week ago | Miles | Date | |
| Pots Pilgrimage onroad | 27 | Tue 27 Jan, 18:03 |
|
| Pots Pilgrimage | 22 | Mon 26 Jan, 18:14 |
|
| Italian tour | 733 | Thu 22 Jan, 16:22 |
|
| Nursling | 39 | Tue 9 Dec 2025, 19:04 |
|
| Owslebury Privett | 39 | Sun 7 Dec 2025, 21:48 |
|
| Robins France 2026 | 599 | Wed 12 Nov 2025, 20:46 |
|
| France 2026 | 876 | Wed 12 Nov 2025, 19:07 |
|
| To Fareham | 11 | Sat 23 Aug 2025, 18:02 |
|
| Eastney | 34 | Sat 23 Aug 2025, 10:31 |
|
| Braishfield loop | 27 | Thu 21 Aug 2025, 10:43 |
|
| Aunt Fanny's | 40 | Mon 14 Jul 2025, 23:34 |
|
| WF 18 July long | 35 | Mon 14 Jul 2025, 20:23 |
|
| WF 18 July short | 28 | Mon 14 Jul 2025, 20:22 |
|
| Wallops offroad | 37 | Sat 12 Jul 2025, 22:48 |
|
| Wimborne | 31 | Wed 9 Jul 2025, 07:41 |
|
| Cambridge Newmarket | 44 | Mon 7 Jul 2025, 23:46 |
|
| Hinton Ampner | 30 | Sat 28 Jun 2025, 11:11 |
|
| longstock | 37 | Fri 27 Jun 2025, 10:34 |
|
| Wallop Museum | 35 | Tue 24 Jun 2025, 00:03 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: