
| Name | Journeys | |
|---|---|---|
| CTC | 6 |
Map
|
| RRR | 21 |
Map
|
| (no folder) |
Become a supporter
| Yesterday | Miles | Date | |
|---|---|---|---|
| Houghton 14th November | 43 | Sun 9 Nov, 15:52 |
|
| Over a week ago | Miles | Date | |
| Broughton 2nd Nov | 43 | Thu 23 Oct, 13:53 |
|
| Chilbolton | 31 | Thu 16 Oct, 10:56 |
|
| France 2026 | 762 | Wed 15 Oct, 00:05 |
|
| To Fareham | 11 | Sat 23 Aug, 18:02 |
|
| Eastney | 34 | Sat 23 Aug, 10:31 |
|
| Braishfield loop | 27 | Thu 21 Aug, 10:43 |
|
| Aunt Fanny's | 40 | Mon 14 Jul, 23:34 |
|
| WF 18 July long | 35 | Mon 14 Jul, 20:23 |
|
| WF 18 July short | 28 | Mon 14 Jul, 20:22 |
|
| Wallops offroad | 37 | Sat 12 Jul, 22:48 |
|
| Wimborne | 31 | Wed 9 Jul, 07:41 |
|
| Cambridge Newmarket | 44 | Mon 7 Jul, 23:46 |
|
| Hinton Ampner | 30 | Sat 28 Jun, 11:11 |
|
| longstock | 37 | Fri 27 Jun, 10:34 |
|
| Wallop Museum | 35 | Tue 24 Jun, 00:03 |
|
| Broughton | 35 | Tue 17 Jun, 22:18 |
|
| Winterslow | 37 | Tue 29 Apr, 11:16 |
|
| Andover circular | 40 | Sun 27 Apr, 12:57 |
|
| Tarrant Keyneston circular | 53 | Wed 16 Apr, 19:57 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: