
| Name | Journeys | |
|---|---|---|
| Britanny 2023 | 5 |
|
| (no folder) |
Become a supporter
| Over a week ago | Miles | Date | |
|---|---|---|---|
| Malmesbury | 43 | Tue 26 May, 14:36 |
|
| beckington loop | 31 | Mon 25 May, 17:15 |
|
| Chipping Sudbury | 34 | Sun 24 May, 08:16 |
|
| pucklechurch/doynton | 30 | Sun 17 May, 10:03 |
|
| lacock a and a | 26 | Wed 13 May, 20:30 |
|
| sherston | 31 | Sun 10 May, 10:07 |
|
| Exeter 3 | 39 | Fri 1 May, 17:17 |
|
| Exeter 2 | 28 | Fri 1 May, 16:52 |
|
| Exeter 1 | 32 | Fri 1 May, 13:21 |
|
| Exeter Wednesday | 32 | Wed 29 Apr, 11:53 |
|
| 25 April | 28 | Sun 26 Apr, 11:12 |
|
| Wales 2026 day 3 | 19 | Fri 17 Apr, 15:06 |
|
| Wales 2026 day 2 | 41 | Fri 17 Apr, 15:06 |
|
| Wales 2026 day 1 | 25 | Fri 17 Apr, 15:06 |
|
| Camberwell | 28 | Thu 16 Apr, 08:40 |
|
| mells | 28 | Wed 8 Apr, 11:26 |
|
| WSM to Bath Apr 26 | 47 | Tue 31 Mar, 12:57 |
|
| somerset circle cyling | 94 | Mon 30 Mar, 10:42 |
|
| Pete yatton keynell | 28 | Sat 28 Mar, 20:18 |
|
| WSM-Bath2 | 46 | Wed 25 Mar, 11:31 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: