
| Name | Journeys | |
|---|---|---|
| Britanny 2023 | 5 |
|
| (no folder) |
Become a supporter
| This week | Miles | Date | |
|---|---|---|---|
| paddington to pimlico | 4 | Fri 26 Jun, 20:53 |
|
| paddington st pancras | 4 | Fri 26 Jun, 20:49 |
|
| emerson2 | 2 | Fri 26 Jun, 11:58 |
|
| ws emersons green | 12 | Fri 26 Jun, 11:55 |
|
| pimlico | 4 | Thu 25 Jun, 21:25 |
|
| deal | 22 | Tue 23 Jun, 11:47 |
|
| Over a week ago | Miles | Date | |
| 21-6-26 | 29 | Sat 20 Jun, 23:10 |
|
| Westbury Tony | 42 | Mon 15 Jun, 15:18 |
|
| Wells | 45 | Tue 9 Jun, 08:40 |
|
| Mells | 28 | Sun 7 Jun, 07:43 |
|
| Malmesbury | 43 | Tue 26 May, 14:36 |
|
| beckington loop | 31 | Mon 25 May, 17:15 |
|
| Chipping Sudbury | 34 | Sun 24 May, 08:16 |
|
| pucklechurch/doynton | 30 | Sun 17 May, 10:03 |
|
| lacock a and a | 26 | Wed 13 May, 20:30 |
|
| sherston | 31 | Sun 10 May, 10:07 |
|
| Exeter 3 | 39 | Fri 1 May, 17:17 |
|
| Exeter 2 | 28 | Fri 1 May, 16:52 |
|
| Exeter 1 | 32 | Fri 1 May, 13:21 |
|
| Exeter Wednesday | 32 | Wed 29 Apr, 11:53 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: