
| Name | Journeys | |
|---|---|---|
| South - South Westerly | 18 |
|
| north winds | 8 |
|
| westerly winds | 2 |
|
| (no folder) |
Become a supporter
| Earlier today | Miles | Date | |
|---|---|---|---|
| Barrowby - Skegness circuit | 132 | Mon 27 Jul, 10:21 |
|
| This week | Miles | Date | |
| Barrowby - Gainsborough | 123 | Fri 24 Jul, 15:09 |
|
| Over a week ago | Miles | Date | |
| Lincoln TVT | 106 | Thu 16 Jul, 23:45 |
|
| Kings Lynn 121 mile | 123 | Sun 14 Jun, 19:57 |
|
| Imported journey | 306 | Tue 9 Jun, 09:15 |
|
| Brampton Way circuit | 103 | Tue 12 May, 11:21 |
|
| shortest/flatest route to Grafham | 105 | Wed 6 May, 10:54 |
|
| Foxton via 'tunnels' 90 miles | 91 | Mon 27 Apr, 12:00 |
|
| Meggie 300 | 197 | Tue 31 Mar, 11:45 |
|
| Imported journey | 197 | Tue 31 Mar, 00:06 |
|
| Old Bollingbrooke /Boston/Fosdyke | 142 | Thu 12 Mar, 23:25 |
|
| Foxton century S'westerly | 101 | Mon 9 Mar, 19:28 |
|
| Tydd Goat | 84 | Thu 5 Mar, 10:32 |
|
| Old Bolingbrooke | 112 | Sun 1 Mar, 20:04 |
|
| Fosdyke,Boston,Bardney,circuit | 105 | Fri 26 Dec 2025, 17:50 |
|
| Fosdyke,Boston,Bardney,Newark | 128 | Fri 26 Dec 2025, 17:38 |
|
| Ride and Stride 2025 | 117 | Thu 11 Sep 2025, 16:48 |
|
| Ride & Stride 2025 | 124 | Thu 4 Sep 2025, 19:24 |
|
| KJW full circuit 307 mile (4,900') | 306 | Mon 28 Jul 2025, 12:11 |
|
| Cramond to Carlisle via J & C | 138 | Sun 6 Jul 2025, 19:35 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: