
| Name | Journeys | |
|---|---|---|
| South - South Westerly | 18 |
|
| north winds | 8 |
|
| westerly winds | 2 |
|
| (no folder) |
Become a supporter
| This week | Miles | Date | |
|---|---|---|---|
| Meggie 300 | 197 | Tue 31 Mar, 11:45 |
|
| Imported journey | 197 | Tue 31 Mar, 00:06 |
|
| Over a week ago | Miles | Date | |
| Old Bollingbrooke /Boston/Fosdyke | 120 | Thu 12 Mar, 23:25 |
|
| Foxton century S'westerly | 101 | Mon 9 Mar, 19:28 |
|
| Tydd Goat | 84 | Thu 5 Mar, 10:32 |
|
| Old Bolingbrooke | 112 | Sun 1 Mar, 20:04 |
|
| Fosdyke,Boston,Bardney,circuit | 105 | Fri 26 Dec 2025, 17:50 |
|
| Fosdyke,Boston,Bardney,Newark | 128 | Fri 26 Dec 2025, 17:38 |
|
| Ride and Stride 2025 | 117 | Thu 11 Sep 2025, 16:48 |
|
| Ride & Stride 2025 | 124 | Thu 4 Sep 2025, 19:24 |
|
| KJW full circuit 307 mile (4,900') | 306 | Mon 28 Jul 2025, 12:11 |
|
| Cramond to Carlisle via J & C | 138 | Sun 6 Jul 2025, 19:35 |
|
| Woodstock and back 200miles, 9,000' | 199 | Mon 30 Jun 2025, 12:05 |
|
| RttS official route 3,600 climb | 104 | Tue 17 Jun 2025, 10:21 |
|
| RttS - return route to camp 5,000 climb | 107 | Tue 17 Jun 2025, 10:20 |
|
| RttS campsite to start 40'climb | 7 | Tue 17 Jun 2025, 10:16 |
|
| RttS 'going' | 101 | Mon 2 Jun 2025, 12:26 |
|
| Triple ascent of "The Hill" | 17 | Tue 20 May 2025, 11:10 |
|
| post work quickie | 17 | Tue 20 May 2025, 11:09 |
|
| Lincoln/Tuxford/Newark/Vale 152 miles wind N' Westerly | 152 | Tue 20 May 2025, 10:58 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: