
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| Lake Hayes to Gibbston loop | 29 | Mon 10 Mar 2025, 07:45 |
|
| Lake Hayes to Alexandra (7km road) | 97 | Sat 8 Mar 2025, 06:03 |
|
| Lake Hayes to Cromwell (7km road) | 59 | Sat 8 Mar 2025, 06:01 |
|
| Lake Hayes to Lake Hawea, NZ | 96 | Sat 8 Mar 2025, 05:58 |
|
| Metricup MTB loop | 50 | Sun 2 Mar 2025, 05:47 |
|
| Gretna Green to Glasgow | 144 | Sat 30 Nov 2024, 08:55 |
|
| Augusta to Vasse via Jakka Rd | 93 | Wed 30 Oct 2024, 06:38 |
|
| Augusta to Vasse (gravel) | 103 | Thu 19 Sep 2024, 09:46 |
|
| Albany to Peninsular camp | 28 | Tue 17 Sep 2024, 10:08 |
|
| Albany to 2 Peoples Bay | 35 | Tue 17 Sep 2024, 10:04 |
|
| DonnellyRiver O'Nighter mixed roads | 228 | Wed 4 Sep 2024, 09:04 |
|
| Vasse,GoldGully,Nannup,Jarrawood,Capel,Busso,Vasse | 225 | Wed 4 Sep 2024, 07:48 |
|
| Dyce train station to Kings Gate | 9 | Fri 19 Jul 2024, 18:21 |
|
| Kings Gate to Dyce train station | 9 | Mon 15 Jul 2024, 15:50 |
|
| Dunbar reservoir & wind farm loop | 63 | Mon 15 Jul 2024, 15:16 |
|
| Fraserburgh to Peterhead | 32 | Thu 11 Jul 2024, 08:54 |
|
| Smithybridge to Tebay | 132 | Sun 16 Jun 2024, 06:55 |
|
| Collie toVasse via Boyanup | 116 | Tue 9 Apr 2024, 09:50 |
|
| LEJOG stage 6 | 386 | Thu 1 Feb 2024, 07:10 |
|
| LEJOG stage 5 | 184 | Thu 1 Feb 2024, 07:09 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: