
Become a supporter
| This week | km | Date | |
|---|---|---|---|
| Aboyne/Alford loop | 133 | Sat 25 Oct, 09:31 |   | 
| Over a week ago | km | Date | |
| Gallery hotel to Raffles | 15 | Sat 18 Oct, 09:05 |   | 
| Boyup Brook to Vasse | 144 | Mon 29 Sep, 09:51 |   | 
| Kattanning to Boyup Brook | 142 | Mon 29 Sep, 09:42 |   | 
| Wagin to Kattanning | 82 | Mon 29 Sep, 09:28 |   | 
| Collie to Wagin | 136 | Mon 29 Sep, 09:18 |   | 
| Vasse to Collie | 117 | Mon 29 Sep, 09:10 |   | 
| Boyup Brook to home | 149 | Fri 26 Sep, 10:19 |   | 
| Donnybrook South Loop | 66 | Thu 18 Sep, 08:56 |   | 
| Maryculter South loop | 43 | Mon 18 Aug, 18:01 |   | 
| Torphins loop | 76 | Sun 17 Aug, 18:17 |   | 
| Chapel of Garioch to Kings Gate | 39 | Sat 16 Aug, 07:07 |   | 
| Dundee East to Aberdeen | 118 | Sat 9 Aug, 11:16 |   | 
| Aberdour to Dundee East | 79 | Sat 9 Aug, 11:08 |   | 
| Dunbar to Aberdour | 83 | Sat 9 Aug, 10:44 |   | 
| Innerleithen loop 2 | 197 | Fri 1 Aug, 09:54 |   | 
| Alnwick rum route | 75 | Wed 30 Jul, 18:07 |   | 
| Traprain Law loop | 33 | Sat 26 Jul, 18:17 |   | 
| Kings Gate to Chapel of Garioch | 39 | Thu 24 Jul, 17:08 |   | 
| Longformacus loop | 74 | Wed 23 Jul, 15:36 |   | 
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
 
				
				Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
					
					
					
					
					
					
Announce turns m in advance
GPX track link (copy and paste into apps):
				
				
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password | 
Or simply use your account on: