
| Name | Journeys | |
|---|---|---|
| 2025 Cambridge | 13 |
Map
|
| Mercian Way plus 2023 | 10 |
Map
|
| Rhine 2024 | 15 |
Map
|
| (no folder) |
Become a supporter
| Over a week ago | Miles | Date | |
|---|---|---|---|
| 20240209 WF Petersfield | 26 | Tue 6 Feb 2024, 17:48 |
|
| 20240313 WF EStratton | 28 | Wed 24 Jan 2024, 19:29 |
|
| 20240119 Jewry to JS | 2 | Fri 19 Jan 2024, 00:21 |
|
| 20240110 WF Ov KW | 11 | Tue 9 Jan 2024, 18:21 |
|
| 20240110 WF Ovington | 26 | Fri 5 Jan 2024, 18:12 |
|
| 20231213 WF Totton | 26 | Mon 11 Dec 2023, 23:08 |
|
| 20231129 WF50 | 31 | Thu 9 Nov 2023, 18:43 |
|
| 20231026 WF short | 23 | Wed 25 Oct 2023, 14:45 |
|
| 20231026 WF Calshot | 36 | Sun 22 Oct 2023, 12:19 |
|
| 20231008 Durley | 8 | Sat 7 Oct 2023, 20:07 |
|
| 20231006 | 9 | Fri 6 Oct 2023, 12:06 |
|
| 20230927 WF FourMarks | 25 | Tue 26 Sep 2023, 16:04 |
|
| 20230909 Ride+Stride | 21 | Sun 23 Jul 2023, 23:47 |
|
| 20230719 Hedge End | 20 | Tue 18 Jul 2023, 23:34 |
|
| 20230630 WF Langstone | 21 | Wed 28 Jun 2023, 13:48 |
|
| 20230504 WF Wilton | 21 | Wed 3 May 2023, 00:10 |
|
| 20230331 WF | 28 | Thu 30 Mar 2023, 23:45 |
|
| 20230322 Poole | 10 | Tue 21 Mar 2023, 23:54 |
|
| 20230331Bluebells 3 | 28 | Tue 14 Mar 2023, 23:43 |
|
| 230210 WF Chilbolton | 11 | Thu 9 Feb 2023, 11:27 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: