Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
Last three hours | Miles | Date |
---|---|---|
Hebog by James de Courcy | 22 | Wed 3 Sep, 12:22 |
Santiago day 1 by Marcin Woźniak | 54 | Wed 3 Sep, 12:20 |
Giach by James de Courcy | 28 | Wed 3 Sep, 12:20 |
Earlier today | Miles | Date |
Nete-Zenne-Rupel-Schelde by svdv | 56 | Wed 3 Sep, 12:13 |
Veere via Lewedorp by C van den Bosch ☕ | 18 | Wed 3 Sep, 12:13 |
A2O Day4 by Iain Davis | 33 | Wed 3 Sep, 12:13 |
A20 Day3 by Iain Davis | 60 | Wed 3 Sep, 12:12 |
A2O Day2 by Iain Davis | 49 | Wed 3 Sep, 12:11 |
A2O Day1 by Iain Davis | 49 | Wed 3 Sep, 12:11 |
salisbury camp by Jo Halford ☕ | 30 | Wed 3 Sep, 12:10 |
Ted&Anns.0925 by Philip Tong ☕ | 30 | Wed 3 Sep, 12:10 |
Stratford from Hailes by clare campbell | 23 | Wed 3 Sep, 12:10 |
IoW2025 by Chris Shenton | 67 | Wed 3 Sep, 12:08 |
Alnwick by Martin Cleland | 102 | Wed 3 Sep, 12:08 |
Taart route Walcheren by C van den Bosch ☕ | 24 | Wed 3 Sep, 12:04 |
Edinburgh by Martin Cleland | 170 | Wed 3 Sep, 12:02 |
lunch by william barnes | 14 | Wed 3 Sep, 12:01 |
IoW2025SundayS by Chris Shenton | 5 | Wed 3 Sep, 12:00 |
IoW2025-TLFriday by Chris Shenton | 5 | Wed 3 Sep, 11:59 |
IoW2025SunL by Chris Shenton | 18 | Wed 3 Sep, 11:53 |
Log in with your cycle.travel account:
Password |
Or simply use your account on: