
Become a supporter
| This week | km | Date | |
|---|---|---|---|
| Možjanca | 116 | Thu 28 May, 21:22 |
|
| Over a week ago | km | Date | |
| TT 2026 #2 | 168 | Mon 18 May, 09:58 |
|
| TT 2026 #1 | 290 | Mon 18 May, 09:41 |
|
| D1 | 60 | Fri 8 May, 12:53 |
|
| D | 62 | Fri 8 May, 12:47 |
|
| Osmica - D | 64 | Fri 8 May, 12:17 |
|
| Korona 2026 | 102 | Wed 6 May, 12:23 |
|
| Ogrevalna | 68 | Mon 4 May, 11:13 |
|
| Sivt | 29 | Mon 4 May, 08:18 |
|
| šk-lj-ig | 108 | Sun 3 May, 11:31 |
|
| Kale ogrevanje | 184 | Tue 31 Mar, 11:48 |
|
| Veneto Gravel | 393 | Mon 30 Mar, 13:24 |
|
| Na G | 20 | Mon 23 Mar, 13:49 |
|
| Bojanova | 52 | Thu 19 Mar, 15:07 |
|
| Strade Bianche 26 | 138 | Mon 2 Mar, 12:05 |
|
| SB #2 | 65 | Fri 27 Feb, 11:52 |
|
| Na nov siht #1 | 17 | Fri 27 Feb, 11:33 |
|
| Pon #1 | 54 | Mon 23 Feb, 12:41 |
|
| Kras, kontra | 50 | Fri 30 Jan, 10:52 |
|
| Kras -Gorazd | 38 | Fri 16 Jan, 16:38 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: