
| Name | Journeys | |
|---|---|---|
| 110-120 | 3 |
|
| Fondo | 7 |
|
| Villajoyosa | 5 |
|
| (no folder) |
Become a supporter
| This week | Miles | Date | |
|---|---|---|---|
| ETAPA 3 | 148 | Mon 15 Jun, 12:39 |
|
| ETAPA 2 | 151 | Sun 14 Jun, 19:49 |
|
| ETAPA 1 | 137 | Sun 14 Jun, 19:24 |
|
| Over a week ago | Miles | Date | |
| andorra | 414 | Mon 8 Jun, 21:24 |
|
| ruidera sin lagunas | 209 | Mon 25 May, 17:47 |
|
| Ruidera junio | 220 | Mon 25 May, 17:42 |
|
| segovia vuelta | 88 | Fri 22 May, 15:10 |
|
| opcion 1 | 12 | Wed 20 May, 21:31 |
|
| segovia base | 49 | Wed 20 May, 21:12 |
|
| valdilecha por villarejo | 77 | Wed 13 May, 23:44 |
|
| valdaracete por orusco | 88 | Mon 11 May, 00:47 |
|
| bolarque | 132 | Thu 30 Apr, 16:02 |
|
| fondo ucles | 122 | Fri 17 Apr, 15:13 |
|
| guadalajara | 112 | Fri 10 Apr, 22:09 |
|
| villarejo (por arganda) | 86 | Mon 16 Mar, 20:53 |
|
| 2026 Villamayor de santiago | 124 | Fri 13 Mar, 20:32 |
|
| 2027 Belmonte (261km) | 162 | Fri 13 Mar, 20:30 |
|
| 2025 Castillo de Jadraque | 157 | Thu 12 Mar, 20:02 |
|
| 2025 03 Belinchon (152km) | 94 | Thu 12 Mar, 19:03 |
|
| 2025 02 Pezuela (145 km) | 90 | Fri 27 Feb, 19:04 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: