
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| 26-04 PhalzVogesenVerb | 815 | Sun 22 Feb, 13:21 |
|
| 26-04 Vagney Gueb door | 141 | Sun 22 Feb, 10:00 |
|
| 23-05 Thann Colmar Ballons | 71 | Sun 22 Feb, 08:59 |
|
| 26-04 Inkorting naar Thann | 40 | Sun 22 Feb, 08:56 |
|
| 26-04 Vogezen ZwWoud | 141 | Sun 22 Feb, 08:47 |
|
| 26-04 PhalzVogesenVV | 733 | Sat 21 Feb, 18:06 |
|
| 26-04 Vogesen Rondje | 88 | Sat 21 Feb, 17:33 |
|
| 26-04 PhalzVogesenBasis | 751 | Sat 21 Feb, 14:10 |
|
| 26-04 Bad Durheim Raon | 229 | Fri 20 Feb, 21:01 |
|
| 26-04 Bad Durheim Molsheim | 208 | Fri 20 Feb, 20:56 |
|
| 23-05 Met Ballon | 300 | Wed 17 May 2023, 20:50 |
|
| 23-05 FreiHypo3bal | 376 | Fri 14 Apr 2023, 17:22 |
|
| 23-05 FreiHypoWest | 185 | Fri 9 Dec 2022, 13:53 |
|
| 23-05 FreiburgHypoRem | 309 | Sat 24 Sep 2022, 21:03 |
|
| 22-08 Phalz Weinstrasse - Dahn | 70 | Fri 23 Sep 2022, 16:34 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: