
| Name | Journeys | |
|---|---|---|
| 2022 UK | 22 |
|
| 2023 UK | 47 |
|
| 2024 KVR | 5 |
|
| 2025 NZ | 62 |
|
| 2025 UK | 60 |
|
| Future - Europe | 7 |
|
| Future - UK | 2 |
|
| Kootenays | 11 |
|
| Local | 23 |
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| ToA 2 - Queenstown to Fox Glacier | 357 | Wed 18 Sep 2024, 17:48 |
|
| ToA 1 - Bluff to Walter Peak | 238 | Wed 18 Sep 2024, 17:43 |
|
| South Island Aotearoa | 1339 | Wed 18 Sep 2024, 17:29 |
|
| Invercargill to Greymouth 2 | 721 | Sat 27 Apr 2024, 20:59 |
|
| Invercargill to Christchurch | 668 | Sat 27 Apr 2024, 20:14 |
|
| Invercargill to Greymouth | 762 | Sat 27 Apr 2024, 20:09 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: