
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| Traws Eryri - 4 days | 242 | Sat 3 Feb 2024, 10:48 |
|
| Traws Eryri - 5 days | 254 | Sat 3 Feb 2024, 10:42 |
|
| Traws Eryri | 210 | Sat 3 Feb 2024, 09:58 |
|
| Shotton to Hebden Bridge | 121 | Tue 26 Sep 2023, 23:14 |
|
| Hebden Bridge to Hunton | 105 | Sun 24 Sep 2023, 10:00 |
|
| Chester to Hebden Bridge | 111 | Sun 24 Sep 2023, 09:56 |
|
| Rock of ages | 49 | Fri 25 Aug 2023, 11:45 |
|
| Take it to the bridge | 67 | Fri 25 Aug 2023, 11:27 |
|
| Over the edge | 79 | Fri 25 Aug 2023, 11:26 |
|
| Shropshire Thrills | 75 | Fri 25 Aug 2023, 11:26 |
|
| Cwm to Pitchford via Vivod | 191 | Mon 21 Aug 2023, 12:49 |
|
| Cwm to Pitchford via Carrog | 196 | Mon 21 Aug 2023, 12:48 |
|
| Etaples to Tan y Coed | 45 | Fri 11 Aug 2023, 09:36 |
|
| Tan y Coed loop west | 16 | Thu 10 Aug 2023, 17:44 |
|
| Amroth east | 38 | Tue 4 Jul 2023, 18:18 |
|
| Amroth west | 42 | Sun 2 Jul 2023, 17:16 |
|
| Beddgelert | 71 | Mon 22 May 2023, 16:17 |
|
| Rheidol loop 2 | 37 | Thu 17 Nov 2022, 08:47 |
|
| Cwm Rheidol loop 1 | 20 | Thu 17 Nov 2022, 08:41 |
|
| Avonmouth to Totterdown | 13 | Thu 27 Oct 2022, 19:35 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: