
| Name | Journeys | |
|---|---|---|
| Europe et al | 48 |
|
| (no folder) |
Become a supporter
| Yesterday | km | Date | |
|---|---|---|---|
| Westermans to Tant short but steep | 39 | Mon 30 Mar, 12:07 |
|
| Over a week ago | km | Date | |
| Westermans to Horse Gully Hut | 15 | Sun 22 Mar, 06:20 |
|
| Murrays Gap Trail to Westermans | 42 | Sun 22 Mar, 06:14 |
|
| Pocket Saddle Hut to Murrays Gap Trail | 3 | Sun 22 Mar, 06:12 |
|
| Old Snowy to Murrays Gap Trail | 3 | Sun 22 Mar, 06:11 |
|
| Tant Intersect to Pocket Saddle Hut | 21 | Sun 22 Mar, 06:09 |
|
| Pedens to Westermans | 41 | Sun 22 Mar, 06:08 |
|
| Tant Intersect to Peden | 5 | Sun 22 Mar, 06:06 |
|
| Westermans to Tant Intersect | 49 | Sun 22 Mar, 06:05 |
|
| Duffy to Westermans | 76 | Sun 22 Mar, 05:46 |
|
| Duffy to Bombay | 84 | Sun 22 Mar, 05:32 |
|
| Lowden to Duffy | 75 | Sun 22 Mar, 05:24 |
|
| Bombay to Lowden Forest via Majors Creek | 65 | Sun 22 Mar, 05:20 |
|
| Duffy to Lowden Forrest | 72 | Sun 22 Mar, 03:27 |
|
| Horse Gully to Duffy Shorter | 64 | Sat 21 Mar, 10:13 |
|
| Duffy to Horse Gully | 90 | Sat 21 Mar, 10:12 |
|
| Brayshaw to Pocket hut | 55 | Tue 22 Apr 2025, 11:11 |
|
| bombay to sassafras | 95 | Fri 18 Apr 2025, 23:22 |
|
| bombay to sassafras | 95 | Fri 18 Apr 2025, 23:22 |
|
| hosk to bombay | 33 | Fri 18 Apr 2025, 05:21 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: