
| Name | Journeys | |
|---|---|---|
| Europe 25 | 5 |
|
| Europe 25 Days | 65 | |
| Europe 26 | 7 |
|
| Maitland Wollombi Loop | 4 |
|
| Murray River | 12 |
|
| South Australia 2026 | 3 |
|
| South East Queensland | 5 |
|
| Tasmania | 1 |
|
| (no folder) |
Become a supporter
| This week | km | Date | |
|---|---|---|---|
| Beenleigh to Cleveland | 37 | Sat 30 May, 04:16 |
|
| North Stradbroke Island | 57 | Sat 30 May, 02:53 |
|
| Gympie | 6 | Sat 30 May, 02:20 |
|
| Over a week ago | km | Date | |
| KKRT and BVRT | 343 | Sun 24 May, 00:43 |
|
| Maroochydore to Cooroy | 69 | Sat 23 May, 07:32 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: