
| Name | Journeys | |
|---|---|---|
| (backup)HSV > Chief Ladiga Loop | 7 |
|
| Bikepacking | 1 |
|
| EDT_FL | 2 |
|
| Fall 2022 Bike Trip | 4 |
|
| HSV > Chief Ladiga Loop | 6 |
|
| Local Loop with camping | 0 | |
| Local Rides | 15 |
|
| Pacific Coast BR | 47 |
|
| Smoky's Loop | 1 |
|
| (no folder) |
Become a supporter
| Over a week ago | Miles | Date | |
|---|---|---|---|
| HSV > Walls of Jericho Camping (primitive) | 65 | Thu 8 Sep 2022, 12:12 |
|
| Kelso, TN (Elk River Canoe) > Lawrenceburg, TN (David Crockett State Park) | 71 | Thu 8 Sep 2022, 11:18 |
|
| HSV heading E then go through Chattanooga then Nantahala Forest the loop back north to HSV | 466 | Wed 24 Aug 2022, 00:31 |
|
| Murphy, NC>HSV | 227 | Sun 3 Jul 2022, 22:36 |
|
| HSV>Murphy,NC | 231 | Fri 1 Jul 2022, 12:05 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: