
| Name | Journeys | |
|---|---|---|
| Audax Routes | 6 |
|
| Imogen Routes | 22 |
|
| Nice v2 | 0 | |
| Normandy | 0 | |
| Shell Island | 3 |
|
| The Cafe Quests | 36 |
|
| Training | 12 |
|
| (no folder) |
Become a supporter
| This week | km | Date | |
|---|---|---|---|
| Padd to Balham | 21 | Wed 3 Jun, 17:20 |
|
| LPL England day 2 | 135 | Tue 2 Jun, 17:10 |
|
| LPL England day 1 | 111 | Tue 2 Jun, 17:10 |
|
| Saturday 100k | 101 | Tue 2 Jun, 11:29 |
|
| Sunday Fig 8 | 102 | Mon 1 Jun, 12:40 |
|
| Over a week ago | km | Date | |
| A Nice Ride | 128 | Fri 15 May, 12:56 |
|
| Social route | 27 | Sun 3 May, 22:09 |
|
| Pub Ride | 37 | Fri 1 May, 11:13 |
|
| Just a nice ride | 119 | Sat 25 Apr, 07:32 |
|
| Westbury to Bath | 59 | Fri 20 Mar, 16:07 |
|
| Hilly Loopy 100 | 105 | Mon 16 Mar, 17:50 |
|
| FOD Gravel | 91 | Sun 15 Mar, 13:32 |
|
| Surrey Hills some more | 110 | Wed 11 Mar, 17:16 |
|
| Bit of Surrey Stuff | 50 | Tue 10 Mar, 15:01 |
|
| Bath Hills! | 100 | Mon 2 Mar, 17:55 |
|
| Clyffe Pypard Loop | 55 | Mon 2 Mar, 17:31 |
|
| Gravelly 50 | 50 | Wed 18 Feb, 16:15 |
|
| Rdg to Cpm | 169 | Sat 14 Feb, 21:38 |
|
| Hilly 80 | 80 | Mon 2 Feb, 15:09 |
|
| Hilly 50 | 45 | Sun 1 Feb, 19:40 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: