Name | Journeys | |
---|---|---|
Ardenne 2021 | 4 | Map |
Around Berlin | 5 | Map |
Chianti 2019 | 8 | Map |
Portugal 2022 | 13 | Map |
Uckermark 2020 | 6 | Map |
(no folder) |
Become a supporter
Over a week ago | km | Date | |
---|---|---|---|
Monsaraz round trip | 44 | Fri 6 May 2022, 07:07 | |
San Gregorio–Elvas round trip | 99 | Fri 6 May 2022, 07:03 | |
Alentejo Days day 4 | 68 | Fri 6 May 2022, 06:57 | |
Alentejo Days day 3 | 48 | Fri 6 May 2022, 06:57 | |
Alentejo Days day 2 | 43 | Fri 6 May 2022, 06:57 | |
Alentejo Days day 1 | 44 | Fri 6 May 2022, 06:57 | |
Algarve-Days day 4-alt | 44 | Sat 23 Apr 2022, 23:21 | |
Algarve-Days day 4 | 48 | Sat 23 Apr 2022, 23:04 | |
Algarve-Days day 3 | 36 | Sat 23 Apr 2022, 23:04 | |
Algarve-Days day 2 | 63 | Sat 23 Apr 2022, 23:04 | |
Algarve-Days day 1 | 56 | Sat 23 Apr 2022, 23:04 | |
Alentejo | 203 | Mon 18 Apr 2022, 20:41 | |
Algarve | 202 | Sat 16 Apr 2022, 11:51 |
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
Password |
Or simply use your account on: