
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| Carl/loch | 21 | Tue 7 Oct 2025, 15:00 |
|
| Llangefni | 25 | Wed 2 Jul 2025, 17:46 |
|
| Amlwch | 16 | Tue 24 Jun 2025, 20:30 |
|
| Porth Trwyn | 8 | Sun 22 Jun 2025, 17:48 |
|
| Cemaes | 11 | Sun 22 Jun 2025, 17:10 |
|
| Sandhills | 11 | Wed 2 Oct 2024, 22:00 |
|
| Brambles | 3 | Mon 30 Sep 2024, 12:03 |
|
| CasDoug | 14 | Mon 12 Aug 2024, 20:35 |
|
| Beaumaris | 19 | Thu 20 Jun 2024, 00:17 |
|
| SeaZoo | 2 | Sun 2 Jun 2024, 20:57 |
|
| NewB F pr | 12 | Sun 2 Jun 2024, 20:46 |
|
| Nanty Pandy | 14 | Sun 2 Jun 2024, 19:59 |
|
| Bispham D | 54 | Sat 7 May 2016, 16:27 |
|
| Bispham C | 64 | Sat 7 May 2016, 16:26 |
|
| Bispham B | 26 | Sat 7 May 2016, 16:25 |
|
| Bispham A | 86 | Sat 7 May 2016, 16:23 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: