
| Name | Journeys | |
|---|---|---|
| France | 17 |
Map
|
| Local only | 3 |
Map
|
| Weekenders | 2 |
Map
|
| (no folder) |
Become a supporter
| Over a week ago | Miles | Date | |
|---|---|---|---|
| Newhaven to barcombe via egrets way | 13 | Fri 7 Jun 2024, 08:22 |
|
| Newhaven to Barcombe via egrets way | 13 | Mon 27 May 2024, 11:33 |
|
| Egrets way | 14 | Mon 27 May 2024, 08:33 |
|
| Filled and laughton | 22 | Sat 11 May 2024, 19:54 |
|
| File | 22 | Sat 11 May 2024, 19:53 |
|
| File and Laughton Wwm | 22 | Sat 11 May 2024, 19:53 |
|
| cookbridge Black Cap Anticlockwise | 18 | Sun 7 Apr 2024, 07:58 |
|
| Cooksbridge Balck cap and back | 17 | Sat 6 Apr 2024, 09:25 |
|
| Cuckoo loop | 40 | Sat 6 Apr 2024, 08:51 |
|
| Amsterdam1 | 10 | Thu 21 Mar 2024, 08:24 |
|
| 38m fire loop | 38 | Fri 12 Jan 2024, 09:59 |
|
| Black Cap Dithcling | 18 | Sat 6 Jan 2024, 12:30 |
|
| Barcombe Mills Lewes Kingstone | 21 | Sat 30 Dec 2023, 09:57 |
|
| Barcombe to wash hill | 17 | Sat 23 Dec 2023, 16:43 |
|
| Blackcap Gravel fron Barcombe Mills | 12 | Sat 25 Nov 2023, 11:11 |
|
| BlackCap from Barcombe Mills | 15 | Sat 25 Nov 2023, 10:55 |
|
| Portsmouth to Barcombe | 67 | Wed 22 Nov 2023, 19:29 |
|
| Summer Holiday day 10 | 26 | Sun 12 Nov 2023, 17:19 |
|
| Summer Holiday day 9 | 26 | Sun 12 Nov 2023, 17:19 |
|
| Summer Holiday day 8 | 26 | Sun 12 Nov 2023, 17:19 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: