
| Name | Journeys | |
|---|---|---|
| Jura | 13 |
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| Argentat-Auriallac 65k 1000m | 65 | Thu 26 Mar, 14:11 |
|
| Bort des Orgues-Argentat 84k1100m | 84 | Thu 26 Mar, 13:14 |
|
| Issoire -Bot des Orgues 89k1100m | 90 | Thu 26 Mar, 12:59 |
|
| Argentat-Themines 70k 580m | 70 | Thu 26 Mar, 00:03 |
|
| Bort des orgues-Argentat 88k 1200m | 88 | Wed 25 Mar, 23:58 |
|
| Villefranche Soane-Issoire 189k 2500m | 189 | Wed 25 Mar, 23:49 |
|
| Ceyzenieu-Villfranche Soane 115k 940me 115k | 115 | Wed 25 Mar, 23:36 |
|
| Pontalier - Ceyzenieu 224k2600m | 224 | Wed 25 Mar, 19:06 |
|
| Montbeliard - Pontalier 149k-2700m | 149 | Mon 16 Mar, 17:44 |
|
| Lons LD Fays | 33 | Sun 15 Mar, 16:06 |
|
| Les deux fay to Osselle | 50 | Sun 15 Mar, 15:41 |
|
| Lons to Bescancon | 104 | Sun 15 Mar, 15:28 |
|
| Bescancon to Montbeliard | 94 | Sun 15 Mar, 15:27 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: