
| Name | Journeys | |
|---|---|---|
| 2024 TRIPS | 2 |
|
| COASTS & CASTLES | 7 |
|
| LOCAL CAFES | 85 |
|
| LOST LANES | 14 |
|
| LOST LANES BY TRAIN | 14 |
|
| SHORT RIDES | 4 |
|
| THE OLD CHALK WAY | 6 |
|
| TOURS & TRIPS | 138 |
|
| YHA TOURS | 12 |
|
| (no folder) |
Become a supporter
| Yesterday | km | Date | |
|---|---|---|---|
| 1 NIGHTER HINC | 181 | Wed 3 Jun, 21:53 |
|
| Over a week ago | km | Date | |
| NOTTS LOOP | 249 | Wed 27 May, 18:00 |
|
| via chip[ vamden | 230 | Tue 26 May, 22:05 |
|
| 2 nighter | 235 | Tue 26 May, 22:02 |
|
| via church stretton | 238 | Tue 26 May, 21:59 |
|
| COTTAGE CONTENT | 115 | Sun 10 May, 16:35 |
|
| COURT FARM CAFE | 162 | Sat 9 May, 19:37 |
|
| CHACELEY HILL FARM | 146 | Thu 7 May, 20:41 |
|
| ROCKRIDGE CAMP SITE | 115 | Thu 7 May, 20:35 |
|
| SHIPSTON OVERNIGHT | 137 | Thu 23 Apr, 18:11 |
|
| 1 nighter gl51 | 159 | Wed 25 Mar, 17:31 |
|
| 1 nighter | 153 | Wed 25 Mar, 17:20 |
|
| DERM | 2 | Wed 18 Mar, 16:28 |
|
| CRAYCOMBE | 81 | Sun 15 Mar, 17:40 |
|
| fri | 68 | Thu 12 Mar, 17:41 |
|
| 2 EVANS 2026 | 32 | Tue 10 Mar, 21:04 |
|
| 3 day tour | 237 | Sat 14 Feb, 19:51 |
|
| SHREWS TOUR | 211 | Sun 8 Feb, 16:54 |
|
| WALES END 2 END | 337 | Thu 22 Jan, 10:48 |
|
| 2 ILAM HALL | 153 | Wed 21 Jan, 17:22 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: