
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| 35k through Charlton | 35 | Thu 13 Oct 2022, 14:05 |
|
| Round IoW Clockwise | 106 | Thu 13 Oct 2022, 11:18 |
|
| Round IoW AntiClockwise | 106 | Thu 13 Oct 2022, 11:16 |
|
| 100km Loop from Emsworth | 99 | Fri 7 Oct 2022, 12:52 |
|
| Emsworth to Portsmouth Harbour | 19 | Tue 4 Oct 2022, 12:34 |
|
| Round IoW from Ryde | 106 | Tue 4 Oct 2022, 12:20 |
|
| Trial: Round IoW | 102 | Tue 4 Oct 2022, 12:07 |
|
| 45mile loop | 72 | Fri 16 Sep 2022, 10:00 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: