
| Name | Journeys | |
|---|---|---|
| Summer 25 | 0 | |
| (no folder) |
Become a supporter
| Over a week ago | Miles | Date | |
|---|---|---|---|
| Arran day 3 | 25 | Sun 23 Mar, 11:22 |
|
| Arran day 2 | 31 | Sun 23 Mar, 11:22 |
|
| Arran day 1 | 53 | Sun 23 Mar, 11:22 |
|
| Dalmellington NC | 36 | Sat 15 Mar, 11:16 |
|
| Innsbruck to Scharnitz | 23 | Fri 14 Mar, 21:00 |
|
| Sunday to Ayr | 39 | Sat 8 Feb, 23:28 |
|
| Rovereto to Limon | 21 | Wed 22 Jan, 22:56 |
|
| Cortina to Connegliano | 67 | Tue 21 Jan, 22:38 |
|
| Lago de braies to cortina | 25 | Tue 21 Jan, 22:35 |
|
| Muhlbach to Lago de braies | 32 | Tue 21 Jan, 22:34 |
|
| Bolzano to muhlbach | 34 | Tue 21 Jan, 22:32 |
|
| Sluderno to bolzano | 56 | Tue 21 Jan, 22:31 |
|
| Scuol to Sluderno | 37 | Tue 21 Jan, 22:30 |
|
| Preda to Scuol | 43 | Tue 21 Jan, 22:26 |
|
| Tiefencastel to Preda | 15 | Tue 21 Jan, 22:20 |
|
| Bad Ragaz to Thusis easier | 30 | Tue 21 Jan, 22:13 |
|
| Bad Ragaz to Thusis | 31 | Tue 21 Jan, 22:11 |
|
| Rapperswil to bad Ragaz | 45 | Tue 21 Jan, 21:53 |
|
| Bad Ragaz to Thusis | 30 | Sun 5 Jan, 23:35 |
|
| Rapperswill to bad Ragaz | 47 | Sun 5 Jan, 23:00 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: