
Become a supporter
| Last three hours | km | Date | |
|---|---|---|---|
| Prabuty | 65 | Sun 26 Jul, 06:38 |
|
| This week | km | Date | |
| Horsham Loop 120k | 115 | Sun 19 Jul, 08:26 |
|
| Over a week ago | km | Date | |
| Chi- Bordon Loop | 142 | Sat 18 Jul, 07:27 |
|
| Nottingham - Tangmere | 330 | Mon 13 Jul, 20:06 |
|
| Chi v2 | 70 | Sun 12 Jul, 07:55 |
|
| South Downs Loop | 98 | Sun 12 Jul, 07:42 |
|
| Hastings Tangmere | 121 | Wed 8 Jul, 23:01 |
|
| Chi loop | 99 | Sun 14 Jun, 10:02 |
|
| Dunkirk - Brussels | 198 | Fri 12 Jun, 20:56 |
|
| Calais - Brussels | 231 | Fri 12 Jun, 20:55 |
|
| Tangmere - Dover v2 | 198 | Fri 12 Jun, 20:49 |
|
| France 2026 | 72 | Wed 27 May, 23:27 |
|
| Chateau | 98 | Sun 17 May, 20:22 |
|
| Brighton loop | 108 | Fri 1 May, 23:04 |
|
| Horsham Brighton | 149 | Fri 1 May, 22:10 |
|
| Florence - Rome | 337 | Thu 6 Nov 2025, 19:53 |
|
| Ilawa | 145 | Mon 18 Aug 2025, 23:33 |
|
| isle of wight | 97 | Fri 8 Aug 2025, 23:40 |
|
| Margate | 239 | Sat 2 Aug 2025, 00:45 |
|
| south harting | 64 | Wed 30 Jul 2025, 18:57 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: