
| Name | Journeys | |
|---|---|---|
| Altmuehl | 8 |
|
| Elsass_2304 | 5 |
|
| Elsass_2506 | 12 |
|
| Ferdl | 15 |
|
| France_2309 | 39 |
|
| France_2405 | 32 |
|
| France_2409 | 33 |
|
| France_2505 | 44 |
|
| France_2604 | 42 |
|
| France_2604_Arb | 111 |
|
| Historie | 39 |
|
| Marlene | 9 |
|
| Neckar | 11 |
|
| NürnbergerLand | 9 |
|
| Planlos | 9 |
|
| Schrott | 8 |
|
| Schw_Alb | 10 |
|
| Schönbuch | 15 |
|
| Test | 3 |
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| T10 Beuren-Aich | 19 | Sat 16 May, 12:46 |
|
| T10 Aich-Beuren | 22 | Sat 16 May, 12:44 |
|
| T08 Gaisbühl-Aich | 30 | Sat 16 May, 12:22 |
|
| T08 Aich-Gaisbühl Hin | 29 | Sat 16 May, 12:20 |
|
| T05 7Mühlental Runde | 31 | Fri 15 May, 21:47 |
|
| T06 Var2 Hohenentringen-Aich | 37 | Fri 15 May, 21:39 |
|
| T06 Var1 Hohenentringen-Aich | 29 | Fri 15 May, 21:36 |
|
| T06 Aich-Hohenentringen | 31 | Fri 15 May, 21:31 |
|
| T04 Schaichtal Rund klein | 28 | Fri 15 May, 21:25 |
|
| T03 Schwärzloch-TÜ-Aich | 29 | Fri 15 May, 21:23 |
|
| T03 Aich-TÜ-Schwärzloch | 29 | Fri 15 May, 21:19 |
|
| T02 Kappishäusern-NT-Aich | 21 | Fri 15 May, 21:16 |
|
| T02 Aich-Kappishäusern | 15 | Fri 15 May, 21:10 |
|
| T01 Metzingen-Aich | 15 | Fri 15 May, 21:08 |
|
| T01 Aich-Metzingen | 14 | Fri 15 May, 21:07 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: