
Become a supporter
| Last three hours | Miles | Date | |
|---|---|---|---|
| B8_Ivanhoe Trail, Leic 2 | 80 | Sun 12 Jul, 12:14 |
|
| Yesterday | Miles | Date | |
| B8_NN2 6AA.via MrktH | 82 | Sat 11 Jul, 13:09 |
|
| New chase ride | 51 | Sat 11 Jul, 11:17 |
|
| B8 3TQ_Chase VC via Marquis Dr | 26 | Sat 11 Jul, 05:12 |
|
| B8 3TQ_Chase VC via Hednes | 26 | Sat 11 Jul, 05:10 |
|
| B8 3TQ_Pye Green | 25 | Sat 11 Jul, 05:02 |
|
| NN2 6AA_Melton M_Leices rail | 84 | Sat 11 Jul, 04:41 |
|
| B8_Central Leicester.RTN | 88 | Sat 11 Jul, 04:14 |
|
| This week | Miles | Date | |
| B8_towards Banbury.RTN | 96 | Wed 8 Jul, 05:18 |
|
| B8_towards Banbury | 96 | Wed 8 Jul, 05:17 |
|
| BarntGr_Broadway | 85 | Wed 8 Jul, 00:41 |
|
| B8_MktHar.RTN | 106 | Wed 8 Jul, 00:30 |
|
| B8_Ivanhoe Trail, Leic | 79 | Wed 8 Jul, 00:24 |
|
| Over a week ago | Miles | Date | |
| B8_NewtonBurgoland.RT | 63 | Fri 3 Jul, 06:00 |
|
| B8_Chase W_RTN.short.SuttP | 47 | Fri 3 Jul, 05:16 |
|
| B8_Chase W_RTN.short.Alt | 42 | Fri 3 Jul, 05:10 |
|
| B8_Chase W_RTN.short | 38 | Fri 3 Jul, 05:04 |
|
| B8_Tam_Lich_Chase W_Wal_B8 | 49 | Fri 3 Jul, 04:16 |
|
| B8_Brnt_Faze_B8 | 64 | Fri 3 Jul, 02:18 |
|
| Bham_Chase RTN Rawnsley | 31 | Sun 14 Jun, 15:01 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: