
Become a supporter
| This week | Miles | Date | |
|---|---|---|---|
| Newbury White Horse 112 | 110 | Sat 28 Mar, 22:47 |
|
| Leeds 101 | 101 | Thu 26 Mar, 10:03 |
|
| Over a week ago | Miles | Date | |
| Berwick 88 | 89 | Thu 12 Mar, 23:42 |
|
| Beamish 30 | 30 | Thu 5 Mar, 13:05 |
|
| Seaham 33 | 33 | Sun 1 Mar, 11:52 |
|
| York 88 | 88 | Tue 24 Feb, 17:00 |
|
| Rowlands Gill 16 | 16 | Fri 20 Feb, 09:07 |
|
| Craghead 20 | 22 | Wed 18 Feb, 22:23 |
|
| Nenthead 86 | 85 | Wed 18 Feb, 21:57 |
|
| Bishop Richmond | 26 | Sat 14 Feb, 10:20 |
|
| Richmond 41 | 41 | Fri 13 Feb, 17:42 |
|
| Bishop by Tamsin 35 | 35 | Fri 13 Feb, 10:48 |
|
| M2L Manchester Carsington | 56 | Sat 7 Feb, 22:05 |
|
| Stanhope hilly 30 | 28 | Fri 6 Feb, 21:02 |
|
| Hexham 73 | 73 | Thu 5 Feb, 22:14 |
|
| Guild-Blyth 35 | 37 | Sat 17 Jan, 19:29 |
|
| Blaydon 60 | 60 | Thu 8 Jan, 19:00 |
|
| Wensley-Hawes-Kettlewell-Wensley 50 | 46 | Tue 30 Dec 2025, 13:32 |
|
| Northallerton 50 | 50 | Mon 22 Dec 2025, 10:57 |
|
| Stanhope 54 | 54 | Fri 19 Dec 2025, 13:11 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: