
Become a supporter
| This week | Miles | Date | |
|---|---|---|---|
| Richmond 78 | 78 | Thu 1 Jan, 17:44 |
|
| Wensley-Hawes-Kettlewell-Wensley 50 | 46 | Tue 30 Dec 2025, 13:32 |
|
| Hexham 73 | 74 | Mon 29 Dec 2025, 10:52 |
|
| Over a week ago | Miles | Date | |
| Northallerton 50 | 50 | Mon 22 Dec 2025, 10:57 |
|
| Stanhope 54 | 54 | Fri 19 Dec 2025, 13:11 |
|
| Rothbury 30 | 33 | Sat 13 Dec 2025, 22:36 |
|
| Rothbury-Morpeth round | 45 | Tue 9 Dec 2025, 22:55 |
|
| Elwick | 6 | Sun 30 Nov 2025, 12:55 |
|
| Heugh Battery | 24 | Sun 30 Nov 2025, 09:20 |
|
| Reeth-Tan Hill-Askrigg-Reeth | 33 | Sat 29 Nov 2025, 21:49 |
|
| Reeth-Tan Hill-Reeth | 34 | Sat 29 Nov 2025, 21:44 |
|
| Knitsley-Satley circular | 21 | Sat 22 Nov 2025, 13:34 |
|
| Consett-Hexham circular | 41 | Sat 22 Nov 2025, 10:01 |
|
| M2L | 235 | Wed 8 Oct 2025, 20:57 |
|
| Touro short 53 | 54 | Sun 31 Aug 2025, 00:55 |
|
| Middleton-Stanhope-St John's 30 | 32 | Fri 29 Aug 2025, 11:46 |
|
| Postman Patch 32 | 32 | Sat 16 Aug 2025, 22:09 |
|
| Tynemouth-Ryhope-Hetton-NH | 29 | Tue 12 Aug 2025, 21:11 |
|
| NH-Gateshead-Tyne Pedestrian Tunnel-Tynemouth 24 | 24 | Tue 12 Aug 2025, 21:06 |
|
| Whinlatter-Buttermere-Honister-Keswick 23 | 23 | Fri 25 Jul 2025, 23:30 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: