
| Name | Journeys | |
|---|---|---|
| Alps | 26 |
|
| Alps 2023 | 62 |
|
| Alps final | 19 |
|
| France 2023 | 20 |
|
| France 2026 | 14 |
|
| LCC rides | 19 |
|
| LDL | 6 |
|
| Mountain Higher | 46 |
|
| Plans | 2 |
|
| Scotland | 6 |
|
| Spain Winter | 50 |
|
| (no folder) |
Become a supporter
| Yesterday | Miles | Date | |
|---|---|---|---|
| Sables dor-Paimpol | 51 | Fri 3 Apr, 16:44 |
|
| St Marcel-Nanterre train | 51 | Fri 3 Apr, 16:13 |
|
| Chatelet-Ibis Alesia | 3 | Fri 3 Apr, 16:10 |
|
| St Marcel-Paris | 59 | Fri 3 Apr, 15:51 |
|
| Gournay-St Marcel | 48 | Fri 3 Apr, 15:41 |
|
| Dieppe-Gournay | 51 | Fri 3 Apr, 15:37 |
|
| Dieppe-16 R Asseline | 2 | Fri 3 Apr, 15:19 |
|
| Newhaven-ferry | 1 | Fri 3 Apr, 15:14 |
|
| Waterloo-Ldn Bridge | 1 | Fri 3 Apr, 15:07 |
|
| Tun-Newhaven via Lucy | 48 | Fri 3 Apr, 12:34 |
|
| Coulsdon-Tunbridge | 41 | Fri 3 Apr, 12:24 |
|
| This week | Miles | Date | |
| Cheval Blanc-Ferry | 3 | Sun 29 Mar, 19:35 |
|
| Locquemeau-Cheval Blanc 34 | 34 | Sun 29 Mar, 19:25 |
|
| Locquemeau-Cheval Blanc | 49 | Sun 29 Mar, 19:09 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: