
| Name | Journeys | |
|---|---|---|
| From Chloe's | 28 |
|
| T4T 2025 | 4 |
|
| T4T 2026 | 4 |
|
| WCC | 76 |
|
| WCC route library | 22 |
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| New Alresford/Ropley | 71 | Wed 1 Apr, 09:42 |
|
| West Bay | 69 | Sat 21 Mar, 20:49 |
|
| LLDC to LLW | 191 | Wed 18 Mar, 17:26 |
|
| Buriton to Four Marks | 71 | Tue 17 Mar, 17:13 |
|
| Otterborne/Marwell/Manor Farm | 57 | Tue 10 Mar, 17:38 |
|
| Otterborne/Marwell | 53 | Mon 9 Mar, 20:51 |
|
| Upham/Exton/Hambledon | 59 | Sun 1 Mar, 21:56 |
|
| End of year ride | 57 | Tue 30 Dec 2025, 20:31 |
|
| 40k loop to the OF | 40 | Tue 25 Nov 2025, 17:00 |
|
| 9: Portsdown/Bat and Ball | 54 | Mon 27 Oct 2025, 10:31 |
|
| Butser via Portsdown | 64 | Wed 15 Oct 2025, 10:00 |
|
| Buster Holl/Sus Centre | 64 | Tue 14 Oct 2025, 12:02 |
|
| From Cupra garage | 73 | Tue 9 Sep 2025, 11:10 |
|
| Ropley/Alresford | 77 | Wed 27 Aug 2025, 09:43 |
|
| Buriton>Liss/Liphook | 54 | Mon 4 Aug 2025, 23:11 |
|
| Buriton>Fernhurst | 57 | Mon 4 Aug 2025, 21:18 |
|
| Buriton 60km | 61 | Mon 4 Aug 2025, 21:06 |
|
| Hayling clockwise | 69 | Mon 4 Aug 2025, 16:02 |
|
| West from Winchester 2 | 72 | Wed 30 Jul 2025, 17:01 |
|
| West from Winchester | 61 | Wed 30 Jul 2025, 14:58 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: