
| Name | Journeys | |
|---|---|---|
| AUSTRIA-UNGHERIA | 16 |
|
| BOSNIA | 8 |
|
| CICLABILE DEI TAURI | 4 |
|
| CICLABILE DEL DANUBIO | 6 |
|
| CICLABILE DELLA DRAVA | 24 |
|
| CORSICA | 3 |
|
| CROAZIA | 0 | |
| FIAB FI | 17 |
|
| ISTRIA | 5 |
|
| MONTENEGRO | 0 | |
| PORTOGALLO | 53 | |
| SARDEGNA | 3 |
|
| SLOVENIA | 17 |
|
| SPAGNA | 5 |
|
| SVIZZERA | 28 |
|
| (no folder) |
Become a supporter
| Yesterday | km | Date | |
|---|---|---|---|
| Vignola 4 ok | 61 | Wed 3 Jun, 15:20 |
|
| Vignola 3 ok | 61 | Wed 3 Jun, 14:41 |
|
| Vignola 3 ok | 61 | Wed 3 Jun, 14:34 |
|
| Vignola 2 ok | 61 | Wed 3 Jun, 14:13 |
|
| Vignola 1 ok | 61 | Wed 3 Jun, 13:57 |
|
| Vignola ok | 62 | Wed 3 Jun, 13:26 |
|
| This week | km | Date | |
| Rimigliano 25km | 24 | Tue 2 Jun, 06:00 |
|
| Valnerina 1 | 79 | Fri 29 May, 13:38 |
|
| Valnerina | 105 | Fri 29 May, 13:20 |
|
| Over a week ago | km | Date | |
| Baratti Campiglia | 42 | Thu 28 May, 15:07 |
|
| Massa 2 | 65 | Thu 28 May, 14:42 |
|
| Campiglia Populonia | 50 | Thu 28 May, 14:38 |
|
| Perelli Torre mozza 2 | 61 | Thu 28 May, 14:16 |
|
| Vignola da Bologna | 79 | Thu 28 May, 13:23 |
|
| Vignola 2 | 63 | Thu 28 May, 12:57 |
|
| Vignola 1 | 70 | Thu 28 May, 12:56 |
|
| Massa Mrittima | 64 | Wed 27 May, 18:38 |
|
| Suvereto 1 | 50 | Wed 27 May, 18:36 |
|
| Suvereto | 29 | Wed 27 May, 18:34 |
|
| Perelli Torre mozza | 34 | Wed 27 May, 18:28 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: