
| Name | Journeys | |
|---|---|---|
| AUSTRIA-UNGHERIA | 16 |
Map
|
| BOSNIA | 8 |
Map
|
| CICLABILE DEI TAURI | 4 |
Map
|
| CICLABILE DEL DANUBIO | 6 |
Map
|
| CICLABILE DELLA DRAVA | 24 |
Map
|
| CORSICA | 3 |
Map
|
| CROAZIA | 0 | |
| FIAB FI | 17 |
Map
|
| ISTRIA | 4 |
Map
|
| MONTENEGRO | 0 | |
| PORTOGALLO | 53 | |
| SARDEGNA | 3 |
Map
|
| SLOVENIA | 10 |
Map
|
| SPAGNA | 5 |
Map
|
| (no folder) |
Become a supporter
| Yesterday | km | Date | |
|---|---|---|---|
| Impruneta 12 | 56 | Fri 31 Oct, 14:24 |
|
| Impruneta 12 | 45 | Fri 31 Oct, 14:11 |
|
| Impruneta 11 | 45 | Fri 31 Oct, 14:09 |
|
| Impruneta 10 | 51 | Fri 31 Oct, 12:58 |
|
| Impruneta 9 | 47 | Fri 31 Oct, 11:25 |
|
| Impruneta 8 | 58 | Fri 31 Oct, 09:47 |
|
| Impruneta 7 | 62 | Fri 31 Oct, 09:28 |
|
| Impruneta 6 | 48 | Fri 31 Oct, 09:17 |
|
| Impruneta 5 | 48 | Fri 31 Oct, 08:53 |
|
| Impruneta 3 | 55 | Fri 31 Oct, 08:50 |
|
| Impruneta 2 | 51 | Fri 31 Oct, 08:41 |
|
| This week | km | Date | |
| Impruneta 1 | 53 | Thu 30 Oct, 14:49 |
|
| Impruneta | 47 | Thu 30 Oct, 14:48 |
|
| Montereggi | 59 | Thu 30 Oct, 11:55 |
|
| Prato | 49 | Mon 27 Oct, 19:26 |
|
| Over a week ago | km | Date | |
| La Spezia Genova | 204 | Mon 13 Oct, 16:43 |
|
| Genova Ventimiglia | 164 | Mon 13 Oct, 16:37 |
|
| Pontedera Lari Calci | 65 | Sun 5 Oct, 15:03 |
|
| Prato Figline | 69 | Thu 2 Oct, 09:55 |
|
| Museo Casa Zela | 60 | Wed 1 Oct, 18:16 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: