
| Name | Journeys | |
|---|---|---|
| AUSTRIA-UNGHERIA | 16 |
|
| BOSNIA | 8 |
|
| CICLABILE DEI TAURI | 4 |
|
| CICLABILE DEL DANUBIO | 6 |
|
| CICLABILE DELLA DRAVA | 24 |
|
| CORSICA | 3 |
|
| CROAZIA | 0 | |
| FIAB FI | 17 |
|
| ISTRIA | 4 |
|
| MONTENEGRO | 0 | |
| PORTOGALLO | 53 | |
| SARDEGNA | 3 |
|
| SLOVENIA | 10 |
|
| SPAGNA | 5 |
|
| (no folder) |
Become a supporter
| Last three hours | km | Date | |
|---|---|---|---|
| 02-Scandicci-Cerreto | 72 | Sat 21 Feb, 10:26 |
|
| 01-Scandicci-Cerreto | 79 | Sat 21 Feb, 10:23 |
|
| Cerreto Guidi 1 | 72 | Sat 21 Feb, 10:12 |
|
| Yesterday | km | Date | |
| Cerreto Guidi | 67 | Fri 20 Feb, 20:27 |
|
| Santa Barbara 3 | 28 | Fri 20 Feb, 08:29 |
|
| This week | km | Date | |
| Santa Barbara 2 | 60 | Thu 19 Feb, 20:58 |
|
| Santa Barbara 1 | 41 | Thu 19 Feb, 20:53 |
|
| Santa Barbara | 58 | Thu 19 Feb, 20:23 |
|
| Modena 1 | 188 | Wed 18 Feb, 16:31 |
|
| Modena 4c | 208 | Wed 18 Feb, 16:28 |
|
| Modena 4b | 197 | Tue 17 Feb, 18:12 |
|
| Modenese 4a | 217 | Tue 17 Feb, 17:35 |
|
| Modenese 4 | 214 | Tue 17 Feb, 17:23 |
|
| Seven Serpents 1 | 136 | Mon 16 Feb, 12:59 |
|
| Seven Serpents | 721 | Mon 16 Feb, 10:46 |
|
| Ponte del Diavolo | 14 | Sun 15 Feb, 16:52 |
|
| Over a week ago | km | Date | |
| Firenze Dicomano | 38 | Thu 12 Feb, 09:59 |
|
| San Miniato | 78 | Wed 11 Feb, 14:55 |
|
| Empoli | 60 | Wed 11 Feb, 14:52 |
|
| Euganei | 93 | Mon 9 Feb, 19:49 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: