
| Name | Journeys | |
|---|---|---|
| Alpi | 0 | |
| BPB | 2 |
|
| Bologna - Firenze | 6 |
|
| Brodetto tour - Fano | 3 |
|
| CSAB 2023 | 3 |
|
| CSER 2024 Presepi | 3 |
|
| CSER 2024 Tour | 11 |
|
| CSER 2025 - Giubileo | 9 |
|
| CSER 2026 | 9 |
|
| Coast to Coast IT | 9 |
|
| Cristina | 31 |
|
| Giri da CM | 10 |
|
| (no folder) |
Become a supporter
| Earlier today | km | Date | |
|---|---|---|---|
| Torrechiara | 159 | Thu 4 Jun, 13:57 |
|
| Yesterday | km | Date | |
| Barcelona - Bellpuig 3 (rest) | 158 | Wed 3 Jun, 12:47 |
|
| Barcelona - Bellpuig 2 | 150 | Wed 3 Jun, 12:25 |
|
| This week | km | Date | |
| Torrechiara | 57 | Mon 1 Jun, 14:17 |
|
| Prato - Cerreto Guidi | 71 | Mon 1 Jun, 09:46 |
|
| Prato - visite | 61 | Mon 1 Jun, 09:30 |
|
| Val di Fiemme - Gardena - Isarco | 163 | Sat 30 May, 09:15 |
|
| Ciclabile dell'Oglio | 269 | Sat 30 May, 08:58 |
|
| Over a week ago | km | Date | |
| Castel del Rio | 71 | Thu 28 May, 22:29 |
|
| SF1 | 424 | Mon 25 May, 10:30 |
|
| Prato | 113 | Sat 16 May, 07:57 |
|
| Eurovelo 7: variante MO | 82 | Sat 16 May, 07:40 |
|
| Grappa | 35 | Mon 20 Apr, 20:55 |
|
| Ridracoli 5 | 176 | Wed 15 Apr, 15:13 |
|
| Ridracoli 4 | 154 | Wed 15 Apr, 14:49 |
|
| Ridracoli 3 | 186 | Wed 15 Apr, 14:47 |
|
| Calla - San Godenzo 2 | 57 | Wed 15 Apr, 14:39 |
|
| Calla - San Godenzo | 21 | Wed 15 Apr, 14:26 |
|
| Monte Grappa | 59 | Mon 13 Apr, 20:58 |
|
| Sestola | 202 | Wed 1 Apr, 11:34 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: