Route guidesRoutes Map
Mobile appApp Log in
Folders
NameJourneys
Airdrie area 10 Map
Clyde valley 21 Map
Dumfries 15 Map
EK/Eaglesham/Clarkston 17 Map
Edinburgh 28
Falkirk/Linlithgow 20 Map
Glasgow/Paisley 40
Home starts 41
Kilmarnock 5 Map
Lakes/N. England 40
Newmains/Wishaw area 24 Map
Peebles/Borders 11 Map
Perthshire/Ochils 15 Map
Rhodes 5 Map
Stirling 22 Map
canals 20 Map
walks 108
(no folder)

Become a supporter

Over a week agoMilesDate
B-Tile works path-Aldi 3.2 m 3 Fri 29 Sep 2023, 08:33
Ayr-Alloway (6m) 6 Thu 28 Sep 2023, 21:01
Prestonpans-Tranent-Port Seton 5.5 m (1 mile 86 metre climb) 6 Thu 21 Sep 2023, 19:54
Crossford-Cartland bridge 4.2 m (L) 4 Wed 20 Sep 2023, 19:10
Lesmahagow-Stonehouse 6.6 m 7 Wed 20 Sep 2023, 19:06
Bus-WOL-Leith (3.9) -Portobello (6.8) 7 Sun 17 Sep 2023, 10:39
Partick-Bowling 9m 9 Fri 15 Sep 2023, 14:37
Dumbarton-Loch Lomond 6.2 m 6 Fri 15 Sep 2023, 14:17
anti-aircraft walk from Udd (3.5m) 2 Thu 14 Sep 2023, 17:46
Leith-Portobello-Duddingston 4.9 m 5 Sun 10 Sep 2023, 11:50
Killearn-Gartness WHW loop 5m 5 Sat 2 Sep 2023, 21:30
Buch-Stables 9.2 9 Thu 31 Aug 2023, 07:54
Haymarket-Cramond via Granton linear (easy) 5.8 6 Tue 29 Aug 2023, 09:27
WOL Roseburn-Leith linear 5m 5 Mon 28 Aug 2023, 22:24
Bus to Cramond 6.1 m 6 Fri 25 Aug 2023, 10:48
Bus to Silverknowes 4.8 miles 5 Fri 25 Aug 2023, 10:45
Torphin - Bonaly - WOL linear 6.2m 6 Fri 25 Aug 2023, 10:33
B-Crossford - walkway - Cartland Br 6.5 m 7 Sun 20 Aug 2023, 12:03
Clyde walkway Strathclyde CP to Netherton (4.8m) 5 Sat 15 Jul 2023, 10:35
Abington-Lindsay tower linear 4m 4 Fri 14 Jul 2023, 11:39
Page 1 2 3 4 5 6
Enter to search, Esc to cancel