
Become a supporter
| Yesterday | Miles | Date | |
|---|---|---|---|
| Alt route from ferry | 3 | Sat 4 Jul, 15:24 |
|
| Over a week ago | Miles | Date | |
| IOM route 7 | 9 | Sat 27 Jun, 08:50 |
|
| IOM route 6 | 12 | Sat 27 Jun, 08:48 |
|
| IOM route to ferry | 3 | Fri 26 Jun, 09:50 |
|
| IOM route from ferry | 9 | Fri 26 Jun, 09:47 |
|
| IOM route 5 | 21 | Fri 26 Jun, 09:29 |
|
| IOM route 4 | 11 | Fri 26 Jun, 09:27 |
|
| IOM route 3 | 8 | Fri 26 Jun, 08:57 |
|
| IOM route 2 | 19 | Fri 26 Jun, 08:49 |
|
| IOM route 1 | 23 | Fri 26 Jun, 07:31 |
|
| Isle of Man trip | 110 | Thu 25 Jun, 15:11 |
|
| Maundy Thursday 26 | 29 | Thu 2 Apr, 08:02 |
|
| Anglesey day 3 v2 | 18 | Sun 20 Jul 2025, 10:36 |
|
| Anglesey day 2 | 27 | Fri 18 Jul 2025, 21:09 |
|
| Anglesey day 1 | 31 | Fri 18 Jul 2025, 21:08 |
|
| stroud to tetters | 10 | Sun 29 Dec 2024, 14:03 |
|
| swansea to st davids | 115 | Fri 28 Jun 2024, 07:22 |
|
| Bath circuit with Bradford on avon | 23 | Sat 15 Jun 2024, 14:17 |
|
| bath circuit | 13 | Sat 15 Jun 2024, 14:11 |
|
| Glastonbury to Taunton | 29 | Sun 24 Mar 2024, 09:33 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: