
| Name | Journeys | |
|---|---|---|
| Hebridean Way | 7 |
Map
|
| Local | 5 |
Map
|
| Rhine | 53 | Map |
| (no folder) |
Become a supporter
| This week | Miles | Date | |
|---|---|---|---|
| Dave's mental segment chase | 15 | Wed 29 Oct, 11:32 |
|
| airport | 9 | Tue 28 Oct, 20:28 |
|
| Over a week ago | Miles | Date | |
| fri24tunnel | 3 | Fri 24 Oct, 13:25 |
|
| sun26 | 27 | Thu 23 Oct, 17:21 |
|
| sat25 | 23 | Thu 23 Oct, 16:48 |
|
| fri24 | 9 | Thu 23 Oct, 16:30 |
|
| thurs23 | 67 | Thu 23 Oct, 10:43 |
|
| test3 | 15 | Tue 21 Oct, 18:42 |
|
| Bilbao Santander flatest | 67 | Sun 19 Oct, 21:49 |
|
| test2 | 64 | Sun 19 Oct, 21:10 |
|
| test1 | 30 | Sun 19 Oct, 21:02 |
|
| Bilbao to Santander CT | 74 | Sun 19 Oct, 15:25 |
|
| Tue21 | 15 | Fri 17 Oct, 21:13 |
|
| Mon20 | 31 | Fri 17 Oct, 21:10 |
|
| Sun19 | 29 | Fri 17 Oct, 21:02 |
|
| Sat18 | 44 | Thu 16 Oct, 21:23 |
|
| Fri17 | 43 | Thu 16 Oct, 19:56 |
|
| Thurs16 | 35 | Wed 15 Oct, 20:07 |
|
| Wed15 | 42 | Tue 14 Oct, 18:59 |
|
| Tue14 | 27 | Mon 13 Oct, 21:19 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: