
| Name | Journeys | |
|---|---|---|
| Anglesey | 10 |
|
| (no folder) |
Become a supporter
| This week | km | Date | |
|---|---|---|---|
| Llangefni to Bangor 40k | 44 | Fri 10 Jul, 22:05 |
|
| Bangor to Llangefni 50k | 53 | Fri 10 Jul, 21:56 |
|
| Over a week ago | km | Date | |
| Llangefni to Bangor | 38 | Wed 1 Jul, 21:59 |
|
| Bangor to Llangefni | 35 | Wed 1 Jul, 21:52 |
|
| Sportsmans to Rhosneigr | 21 | Tue 30 Jun, 16:33 |
|
| Sportsmans to Bangor | 35 | Tue 30 Jun, 16:31 |
|
| Valley to Sportsmans | 30 | Tue 30 Jun, 16:19 |
|
| 2. Holyhead to Lighthouse to Hotel (optional) | 12 | Tue 16 Jun, 23:41 |
|
| 1. Bangor to Holyhead | 61 | Tue 16 Jun, 23:39 |
|
| 3. Holyhead to Bangor | 52 | Tue 16 Jun, 23:35 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: