
| Name | Journeys | |
|---|---|---|
| HTN2023 | 8 |
Map
|
| Mallorca2025 | 10 |
Map
|
| NC500 | 8 |
Map
|
| TdF2025 | 11 |
Map
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| Friday2 | 87 | Thu 27 Mar 2025, 22:42 |
|
| Friday1 | 69 | Wed 26 Mar 2025, 22:55 |
|
| WetOne | 87 | Sun 23 Mar 2025, 21:14 |
|
| day2 home | 14 | Sun 23 Mar 2025, 14:53 |
|
| Day1 | 20 | Sat 22 Mar 2025, 15:49 |
|
| Port de Soller | 120 | Mon 17 Mar 2025, 14:54 |
|
| Stonehenge | 98 | Fri 14 Mar 2025, 19:51 |
|
| BallardRingstead | 78 | Mon 10 Mar 2025, 23:41 |
|
| 020325b | 97 | Sun 2 Mar 2025, 00:13 |
|
| 020325a | 80 | Sat 1 Mar 2025, 23:48 |
|
| Lyndhurst | 24 | Sat 8 Feb 2025, 22:59 |
|
| Castleman Trailway | 61 | Fri 7 Feb 2025, 23:54 |
|
| Lepe Michelmersh | 112 | Sat 18 Jan 2025, 23:58 |
|
| Crowcombe Porlock | 94 | Wed 15 Jan 2025, 23:07 |
|
| Dartmoor Climbs | 90 | Wed 15 Jan 2025, 23:02 |
|
| NFGravel2 | 57 | Tue 7 Jan 2025, 13:04 |
|
| NFGravel | 78 | Tue 7 Jan 2025, 10:54 |
|
| ImberAlternative | 56 | Fri 20 Dec 2024, 15:01 |
|
| Imber2024 | 75 | Fri 20 Dec 2024, 14:46 |
|
| 151224 | 70 | Sat 14 Dec 2024, 23:32 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: