
| Name | Journeys | |
|---|---|---|
| Chilterns | 1 |
|
| Hants Off Road | 25 |
|
| King Alfreds Way | 3 |
|
| Marchers | 9 |
|
| Norfolk/ Suffolk | 19 |
|
| Rail walks | 16 |
|
| Road Bike Routes | 19 |
|
| SOJOG | 1 |
|
| South Downs Way | 2 |
|
| Walks | 20 |
|
| (no folder) |
Become a supporter
| This week | Miles | Date | |
|---|---|---|---|
| Bantham | 3 | Sat 30 May, 11:47 |
|
| Over a week ago | Miles | Date | |
| Wimborne 38 miles | 38 | Thu 21 May, 20:15 |
|
| Swan to Cafe | 3 | Thu 14 May, 19:28 |
|
| Swan to Soton via Henge | 54 | Thu 14 May, 19:07 |
|
| Soton to Golden Swan - quiet roads | 44 | Thu 14 May, 19:04 |
|
| 48 mile Gravel Pewsey to Southampton | 52 | Sun 10 May, 12:44 |
|
| Dorset 100 | 101 | Mon 4 May, 13:51 |
|
| Dirty Dorset Southampton start 91 miles | 94 | Sun 3 May, 08:36 |
|
| Dirty Dorset 48 mile | 49 | Sat 2 May, 20:28 |
|
| Three swords | 9 | Thu 30 Apr, 17:40 |
|
| Stavanger 17K | 11 | Mon 27 Apr, 20:11 |
|
| Stavanger 7K | 4 | Mon 27 Apr, 17:50 |
|
| Brockenhurst 4 mile round trip | 4 | Sun 19 Apr, 13:28 |
|
| New forest 45 miler | 49 | Sat 18 Apr, 08:57 |
|
| 45 mile NF | 45 | Sat 18 Apr, 08:56 |
|
| 45 mile NF | 43 | Thu 12 Mar, 22:57 |
|
| 49 Mile SDW | 51 | Thu 5 Mar, 13:47 |
|
| 62 mile SDW | 62 | Tue 3 Mar, 21:25 |
|
| SDW 43 mile | 43 | Fri 27 Feb, 11:43 |
|
| Rat run Woods | 160 | Thu 19 Feb, 21:08 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: