
| Name | Journeys | |
|---|---|---|
| Caen2Bordeaux | 7 |
Map
|
| Canal and riverside | 23 |
Map
|
| Dunwich dynamo | 4 |
Map
|
| FNRTTC | 2 |
Map
|
| Lyme Regis | 18 |
Map
|
| Mixed terrain | 57 | |
| Oyster loop | 3 |
Map
|
| Railway routes | 0 | |
| ToScA | 5 |
Map
|
| Untested | 10 |
Map
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| billericay | 12 | Sat 6 May 2023, 14:46 |
|
| BITW outward | 74 | Tue 25 Apr 2023, 18:20 |
|
| Stoats farm | 31 | Mon 24 Apr 2023, 00:27 |
|
| To KT9 | 31 | Wed 5 Apr 2023, 16:57 |
|
| short Kingdom | 58 | Tue 4 Apr 2023, 12:06 |
|
| 2 View Tube | 5 | Thu 2 Mar 2023, 11:20 |
|
| 2 Stayer | 3 | Thu 2 Mar 2023, 11:17 |
|
| Kingdom home | 42 | Sat 18 Feb 2023, 23:13 |
|
| 2 Kingdom | 94 | Sat 18 Feb 2023, 21:36 |
|
| Penger High st | 7 | Fri 17 Feb 2023, 23:29 |
|
| 2mums | 66 | Wed 24 Aug 2022, 15:38 |
|
| 2Leintwardine | 14 | Fri 19 Aug 2022, 19:50 |
|
| 2brighton | 53 | Sat 6 Aug 2022, 13:07 |
|
| Woking | 44 | Fri 22 Jul 2022, 23:39 |
|
| Orbital | 369 | Wed 20 Jul 2022, 11:32 |
|
| Eynsham Lock | 67 | Thu 7 Jul 2022, 15:46 |
|
| Pearsons | 14 | Thu 23 Jun 2022, 11:12 |
|
| Route to NHM | 9 | Fri 17 Jun 2022, 18:43 |
|
| 2 Kingston | 17 | Thu 21 Apr 2022, 22:21 |
|
| Crystal Palace | 6 | Fri 4 Feb 2022, 22:13 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: