
Become a supporter
| Over a week ago | Miles | Date | |
|---|---|---|---|
| Gt ayton | 18 | Sun 26 Jun 2016, 11:31 |
|
| commondale road short | 31 | Tue 21 Jun 2016, 22:00 |
|
| Durham | 41 | Fri 10 Jun 2016, 07:37 |
|
| Danby | 41 | Mon 6 Jun 2016, 02:29 |
|
| Rudby-Northallerton MTB | 45 | Mon 6 Jun 2016, 02:22 |
|
| Rudy-northallerton Roadie | 46 | Mon 6 Jun 2016, 02:21 |
|
| redcar ripon 1 | 51 | Tue 31 May 2016, 18:09 |
|
| Redcar to Ripon | 54 | Sun 15 May 2016, 23:57 |
|
| Seamer anti clock | 41 | Wed 11 May 2016, 15:38 |
|
| Seamer | 36 | Wed 20 Apr 2016, 18:29 |
|
| Commondale road | 34 | Mon 18 Apr 2016, 21:14 |
|
| Commondale | 28 | Mon 18 Apr 2016, 21:10 |
|
| Ingleby | 32 | Sun 17 Apr 2016, 08:49 |
|
| rudby run | 37 | Wed 17 Feb 2016, 20:25 |
|
| Appleton Wiske | 58 | Tue 26 Jan 2016, 20:19 |
|
| Amy and Jakes | 7 | Tue 26 Jan 2016, 20:13 |
|
| Day 2 2016 | 58 | Mon 18 Jan 2016, 10:10 |
|
| Day 1 2016 | 47 | Mon 18 Jan 2016, 10:08 |
|
| C2C2016 | 142 | Tue 5 Jan 2016, 18:14 |
|
| Rudby modified | 42 | Tue 20 Oct 2015, 09:28 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: