
Become a supporter
| Over a week ago | Miles | Date | |
|---|---|---|---|
| Redcar transporter return | 23 | Wed 11 Feb 2015, 12:54 |
|
| The lemon top route | 170 | Mon 12 Jan 2015, 18:07 |
|
| C2C Barrow to Redcar | 135 | Mon 13 Oct 2014, 19:40 |
|
| GNBR North cycle paths | 66 | Sat 16 Aug 2014, 09:17 |
|
| redcar- marske | 11 | Sat 16 Aug 2014, 09:10 |
|
| GNBR North NCN route | 55 | Fri 15 Aug 2014, 06:54 |
|
| redcar, gbro, brotton | 21 | Wed 16 Jul 2014, 21:15 |
|
| Redcar-guisb0rough seamer | 36 | Tue 15 Jul 2014, 18:31 |
|
| gkfl;dkgl;f | 9 | Tue 15 Jul 2014, 18:19 |
|
| redcar to transporter | 10 | Tue 15 Jul 2014, 09:12 |
|
| Ripon 45miler | 54 | Mon 14 Jul 2014, 19:02 |
|
| Redcar loop | 9 | Sun 13 Jul 2014, 11:36 |
|
| Ripon day 2 | 18 | Wed 2 Jul 2014, 04:27 |
|
| Ripon day 2 | 9 | Wed 2 Jul 2014, 04:20 |
|
| redecar - Stockton | 12 | Tue 1 Jul 2014, 09:44 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: