
Become a supporter
| Over a week ago | Miles | Date | |
|---|---|---|---|
| 2022 Day 3 | 47 | Tue 28 Jun 2022, 21:41 |
|
| 2022 Day 2 | 55 | Tue 28 Jun 2022, 21:39 |
|
| 2022 Day 1 | 49 | Tue 28 Jun 2022, 21:39 |
|
| pollensa campanet alt 67k 360m | 42 | Sat 7 May 2022, 08:30 |
|
| pollensa campanet alt 360m | 42 | Sat 7 May 2022, 08:18 |
|
| huerzeler to hotel | 5 | Sat 7 May 2022, 07:57 |
|
| Sa Pab pollenca 60 | 38 | Tue 3 May 2022, 23:22 |
|
| capanet 44k 290m | 28 | Tue 3 May 2022, 22:07 |
|
| pollenca sa pablo 60 | 38 | Tue 3 May 2022, 22:02 |
|
| Petra, Sineu 64 | 41 | Tue 8 Mar 2022, 16:59 |
|
| Sineu 47k 390m | 29 | Tue 1 Feb 2022, 15:18 |
|
| Pollenca 52k 170m | 34 | Tue 1 Feb 2022, 15:16 |
|
| Inca 60k 280m | 36 | Tue 1 Feb 2022, 15:13 |
|
| Arta 840m | 49 | Tue 1 Feb 2022, 15:13 |
|
| Manacor | 45 | Tue 1 Feb 2022, 15:11 |
|
| Cap Formentor | 51 | Sun 30 Jan 2022, 22:48 |
|
| Prendas2 | 33 | Mon 3 Jan 2022, 21:21 |
|
| Prendas | 31 | Mon 3 Jan 2022, 21:18 |
|
| 3.2021 Day3 | 50 | Sat 14 Aug 2021, 09:16 |
|
| 2. 2021 day2 | 57 | Sat 14 Aug 2021, 09:14 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: