
| Name | Journeys | |
|---|---|---|
| Addiscombe | 19 |
|
| Epsom CC | 9 |
|
| Epsom Road | 61 | |
| Gravel | 10 |
|
| LE2JoG | 26 |
|
| Preston | 12 |
|
| Spain 2025 | 16 |
|
| Training peaks | 18 |
|
| wimbourne | 2 |
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| Charlwood 60km 680vm | 62 | Sat 31 May 2025, 11:13 |
|
| Juniper hill 50km 470VM OR | 49 | Wed 23 Apr 2025, 11:54 |
|
| Tooting | 51 | Wed 19 Mar 2025, 12:48 |
|
| Ewell east | 10 | Tue 18 Mar 2025, 16:08 |
|
| Faygate 80km 720 vm | 79 | Wed 12 Mar 2025, 14:37 |
|
| Colgate | 82 | Wed 12 Mar 2025, 14:07 |
|
| RL 60 v2 | 113 | Wed 12 Mar 2025, 13:15 |
|
| ewell west | 10 | Fri 7 Mar 2025, 11:07 |
|
| recovery 1:46 | 39 | Mon 3 Mar 2025, 20:22 |
|
| recovery | 25 | Mon 3 Mar 2025, 14:59 |
|
| Guildford Loop 80km 630vm | 81 | Sat 22 Feb 2025, 17:15 |
|
| Cobham Loop 85km 750vm | 85 | Sat 22 Feb 2025, 17:02 |
|
| Cobham loop 70km 460vm | 70 | Sat 22 Feb 2025, 17:00 |
|
| Juniper hill 50km 470VM | 49 | Sat 22 Feb 2025, 11:20 |
|
| From Fran 73km 680km | 73 | Mon 17 Feb 2025, 18:33 |
|
| To Fran 68km 660vm | 67 | Mon 17 Feb 2025, 18:29 |
|
| hair return | 22 | Tue 4 Feb 2025, 11:51 |
|
| Addiscombe loop 59 710 | 59 | Thu 5 Dec 2024, 00:09 |
|
| easy | 53 | Thu 22 Aug 2024, 10:16 |
|
| Hair | 12 | Thu 1 Aug 2024, 12:28 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: