
| Name | Journeys | |
|---|---|---|
| Alpe Adria | 11 |
|
| Alresford | 35 |
|
| Ardennes | 13 |
|
| Basingstoke | 398 | |
| Black Forest | 31 |
|
| CAAR | 34 |
|
| Calleva | 23 |
|
| Canal du Midi | 8 |
|
| Chawton | 20 |
|
| Clecy | 7 |
|
| Cotswold Tour | 7 |
|
| Elan Valley | 7 |
|
| Farnham | 21 |
|
| Germany 2022 | 14 |
|
| Greenham | 19 |
|
| Innsbruck - Trento | 37 |
|
| Kingsclere | 35 |
|
| Mosel | 35 |
|
| Moselle - Saar | 14 |
|
| New Forest | 30 |
|
| Newbury | 31 |
|
| Odiham | 20 |
|
| Pirinexus | 8 |
|
| Piriter | 5 |
|
| Provence | 26 |
|
| Selborne | 11 |
|
| Solent | 28 |
|
| St Malo | 25 |
|
| Stockbridge | 25 |
|
| Summer 2021 | 13 |
|
| Summer 2022 | 6 |
|
| Summer 2024 | 15 |
|
| Summer25 Planning | 19 |
|
| Sussex | 7 |
|
| Switzerland | 19 |
|
| Tour Planning | 66 | |
| Tours | 9 |
|
| Treasure Hunts | 23 |
|
| W2W | 29 |
|
| WW1 Battlefields | 14 |
|
| Whitchurch | 49 |
|
| Windsor | 12 |
|
| (no folder) |
Become a supporter
| This week | Miles | Date | |
|---|---|---|---|
| S&T-Mar26 | 24 | Sat 28 Feb, 21:52 |
|
| Over a week ago | Miles | Date | |
| Dummer-Feb26 | 30 | Sun 22 Feb, 13:04 |
|
| Popham_Feb26 | 26 | Sat 21 Feb, 14:15 |
|
| Sat-home | 36 | Thu 12 Feb, 10:48 |
|
| Sat-14-2-26 | 25 | Thu 12 Feb, 10:42 |
|
| Spain-Feb26 | 25 | Sat 7 Feb, 21:15 |
|
| Newlyns-Feb26 | 28 | Sat 7 Feb, 12:06 |
|
| Charter-Feb26 | 24 | Sat 31 Jan, 15:28 |
|
| Lasham-Jan26 | 25 | Sat 24 Jan, 21:19 |
|
| Cliddesden-Jan26 | 27 | Sat 17 Jan, 21:27 |
|
| SSJ-alt-Jan26 | 27 | Wed 14 Jan, 19:57 |
|
| SSJ-Jan26 | 26 | Sat 10 Jan, 13:21 |
|
| 8Jan26 | 22 | Thu 8 Jan, 08:38 |
|
| Stratton-Dec25 | 26 | Fri 26 Dec 2025, 22:01 |
|
| Alton-Jan25 | 27 | Fri 26 Dec 2025, 21:40 |
|
| Charter-Dec25 | 27 | Sat 13 Dec 2025, 10:33 |
|
| Xmas25 | 24 | Sat 6 Dec 2025, 17:14 |
|
| S&T Dec25 | 24 | Fri 28 Nov 2025, 13:59 |
|
| Popham-Nov25 | 25 | Sat 22 Nov 2025, 16:50 |
|
| SSJ-Nov25 | 23 | Fri 14 Nov 2025, 23:03 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: