
| Name | Journeys | |
|---|---|---|
| Cotswolds 2023 | 5 |
Map
|
| David Barker - LETJOG | 0 | |
| Inters | 228 | Map |
| Inters 2026 | 1 |
Map
|
| King Alfred's Way | 8 |
Map
|
| Personal | 3 |
Map
|
| Q4 2023 | 3 |
Map
|
| Rouleurs | 58 | Map |
| (no folder) |
Become a supporter
| Over a week ago | Miles | Date | |
|---|---|---|---|
| Sunday 11 Aug 2024 | 61 | Fri 9 Aug 2024, 17:56 |
|
| Sunday 11 Aug 2024 | 74 | Fri 9 Aug 2024, 17:34 |
|
| Bossington | 11 | Sat 27 Jul 2024, 22:39 |
|
| Moreton to Milton Abbas | 14 | Sat 29 Jun 2024, 13:47 |
|
| 2025 Q3 b | 81 | Sat 8 Jun 2024, 14:30 |
|
| 2025 Q3 a | 74 | Sat 8 Jun 2024, 14:28 |
|
| 2025 Q3 c | 82 | Sat 8 Jun 2024, 14:25 |
|
| Romsey Rail to Totton Rail | 6 | Sat 8 Jun 2024, 13:51 |
|
| 2024 Q2 c | 74 | Mon 18 Mar 2024, 16:04 |
|
| 2024 Q2 b | 55 | Mon 18 Mar 2024, 16:01 |
|
| 2024 Q2 a | 66 | Mon 18 Mar 2024, 15:51 |
|
| Hurn-Cran-Ring-Bransg | 47 | Mon 18 Mar 2024, 15:35 |
|
| Sunday 19 Feb | 47 | Sat 17 Feb 2024, 10:32 |
|
| Q1 2024 b | 52 | Sat 17 Feb 2024, 10:02 |
|
| Moors Valley | 2 | Sat 6 Jan 2024, 18:02 |
|
| Q1 2024 - Jan 7 | 51 | Fri 5 Jan 2024, 22:11 |
|
| Hurn-Landford-Hythe-Bransgore | 63 | Sat 25 Nov 2023, 15:16 |
|
| Sunday 19 N0v | 29 | Sat 18 Nov 2023, 22:37 |
|
| Sunday 22 Oct | 53 | Sat 21 Oct 2023, 13:20 |
|
| 10 Sep 2023 | 79 | Fri 8 Sep 2023, 12:49 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: